Badger Wire Logo
Manufacturer of Insulated Wire, Cable and Tubing
Battery Cable | Print |
Battery Cable

Badger Wire offers a complete line of battery cable in both standard and flexible stranding, as well as a variety of insulation types. Badger Wire manufactures to S.A.E. (J1127 & J1128) standards and customer specific requirements.

Badger Precision Wire

Battery Cable-PVC
Part Number Gauge Size Conductor Strand & Type O.D.
Standard Package In Feet
        30" Reels
B04/00-WR 4/0 19x22/.0224 .740 .7M
B03/02-WR 3/0 19x14/.0243 .660 .8M
B02/02-WR 2/0 7x19/.0308 .570 1.2M
B01/02-WR 1/0 7x19/.0274 .520 1.5M
B01010-WR 1 7x19/.0243 .480 1.5M
B02070-WR 2 7x19/.0218 .440 2M
B04001-WR 4 7x19/.0170 .370 3M
B06003-WR 6 7x19/.0139 .330 3.5M
B08005-WR 8 19/.0280 .214 5M

Bare Copper Conductor / 80°C and 105°C PVC Insulation
Available in Black or Red / 30" to 36" Reels Standard Put-Up



Battery Cable-TPE
Part Number Gauge Size Conductor Strand & Type O.D.
Standard Package In Feet
        30" Reels
B04/03-WR 4/0 7x7x43/30 .740 .7M
B03/01-WR 3/0 7x7x31/.0100 .670 1M
B02/08-WR 2/0 19x70/.0100 .600 1M
B01000-WR 1 19x44/.010 .507 1.5M
B1080-WR 1 7x19/.0243 .480 2M
B02600-WR 2 7x19/.0218 .440 3M
B04200-WR 4 7x19/25 .370 3M
B06021-WR 6 7x19/.0139 .360 3M
B06024-WR 6 7x37/.0100 .360 3M

Bare and Tinned Copper Conductors / 105°C TPE Insulation
Weather and Oil Resistant Coating / 30" to 36" Reels Standard Put-Up