Badger Wire offers a complete line of battery cable in both standard and flexible stranding, as well as a variety of insulation types. Badger Wire manufactures to S.A.E. (J1127 & J1128) standards and customer specific requirements.
wdt_ID | part number | gauge size | conductor strand & type | o.d. | 30" reels package in feet | 36" reels package in feet |
---|---|---|---|---|---|---|
10 | B04/00-WR | 4/0 | 19x22/.0224 | 0.74 | .7M | 1.5M |
11 | BO3/02-WR | 3/0 | 19x14/.0243 | 0.66 | .8M | 1.6M |
12 | B02/02-WR | 2/0 | 7x19/.0308 | 0.57 | 1.2M | 2.5M |
13 | B01/02-WR | 1/0 | 7x19/.0274 | 0.52 | 1.5M | 3M |
14 | B01010-WR | 1 | 7x19/.0243 | 0.48 | 1.5M | 3M |
15 | B02070-WR | 2 | 7x19/.0218 | 0.44 | 2M | 4M |
16 | B04001-WR | 4 | 7x19/.0170 | 0.37 | 3M | 6M |
17 | B06003-WR | 6 | 7x19/.0139 | 0.33 | 3.5M | 7M |
18 | B08005-WR | 8 | 19/.0280 | 0.214 | 5M | 10M |
Bare and Tinned Copper Conductors / 105°C TPE Insulation
Weather and Oil Resistant Coating / 30″ to 36″ Reels Standard Put-Up