Badger Wire offers a complete line of battery cable in both standard and flexible stranding, as well as a variety of insulation types. Badger Wire manufactures to S.A.E. (J1127 & J1128) standards and customer specific requirements.
wdt_ID | part number | gauge size | conductor strand & type | o.d. | 30" reels package in feet | 36" reels package in feet |
---|---|---|---|---|---|---|
10 | B04/03-WR | 4/1 | 7x7x43/30 | 0.74 | .7M | 1.5M |
11 | BO3/01-WR | 3/1 | 7x7x31/.0100 | 0.67 | 1M | 2M |
12 | B02/08-WR | 2/1 | 19x70/.0100 | 0.6 | 1M | 2M |
13 | B01000-WR | 1 | 19x44/.010 | 0.507 | 1.5M | 3M |
14 | B01080-WR | 1 | 7x19/.0243 | 0.48 | 2M | 4M |
15 | B02600-WR | 2 | 7x19/.0218 | 0.44 | 3M | 6M |
16 | B04200-WR | 4 | 7x19/25 | 0.37 | 3M | 6M |
17 | B06021-WR | 6 | 7x19/.0139 | 0.36 | 3M | 6M |
18 | B06024-WR | 6 | 7x37/.0100 | 0.36 | 3M | 6M |
Bare and Tinned Copper Conductors / 105°C TPE Insulation
Weather and Oil Resistant Coating / 30″ to 36″ Reels Standard Put-Up