wdt_ID | gauge | construction | temp | volt | flame rating | tinned copper stranding | nom. insulation | nom. diameter | min / color | put-up reel | reel size | put-up barrel | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 19 | 105C | 1000V | VW-1 | UL 1028/1231/1011/1032/10269/BC-5W2 BOAT CABLE | 0,05 | 0,25 | 15.000 | 5.000 | 30 | N/A | 0 |
2 | 8 | 168 | 105C | 1000V | VW-1 | UL 1028/1231/1011/1032/10269/BC-5W2 BOAT CABLE | 0,05 | 0,26 | 15.000 | 5.000 | 30 | N/A | 0 |
3 | 8 | 133/29 | 105C | 1000V | VW-1 | UL 1028/1032/1231/1344/1426 BC-5W2 BOAT CABLE | 0,05 | 0,26 | 15.000 | 5.000 | 30 | N/A | 0 |
4 | 6 | 133 | 105C | 1000V | VW-1 | UL 1283/1232/1346/10269/BC-5W2 BOAT CABLE | 0,06 | 0,33 | 10.500 | 3.500 | 30 | N/A | 0 |
5 | 6 | 266/30 | 105C | 1000V | VW-1 | UL 1283/1232/1346/10269/BC-5W2 BOAT CABLE | 0,06 | 0,33 | 10.500 | 3.500 | 30 | N/A | 0 |
6 | 4 | 133 | 105C | 1000V | VW-1 | UL 1283/1232/1346/10269/BC-5W2 BOAT CABLE | 0,06 | 0,36 | 9.000 | 3.000 | 30 | N/A | 0 |
7 | 4 | 420/30 | 105C | 1000V | VW-1 | UL 1283/1232/1346/10269/BC-5W2 BOAT CABLE | 0,06 | 0,37 | 9.000 | 3.000 | 30 | N/A | 0 |
8 | 2 | 133 | 105C | 1000V | VW-1 | UL 1283/1232/1346/10269/BC-5W2 BOAT CABLE | 0,06 | 0,44 | 6.000 | 2.000 | 30 | N/A | 0 |
9 | 2 | 665/30 | 105C | 1000V | VW-1 | UL 1283/1232/1346/10269/BC-5W2 BOAT CABLE | 0,06 | 0,44 | 6.000 | 2.000 | 30 | N/A | 0 |
10 | 1 | 259 | 105C | 1000V | VW-1 | UL 1284/1232/1338/10269/BC-5W2 BOAT CABLE | 0,08 | 0,50 | 4.500 | 1.500 | 30 | N/A | 0 |
11 | 1 | 836 | 105C | 1000V | VW-1 | UL 1284/1232/1338/10269/BC-5W2 BOAT CABLE | 0,08 | 0,53 | 4.500 | 1.500 | 30 | N/A | 0 |
12 | 1/0 | 133 | 105C | 1000V | VW-1 | UL 1284/1232/1338/10269/BC-5W2 BOAT CABLE | 0,08 | 0,64 | 4.200 | 1.400 | 30 | N/A | 0 |
13 | 1/0 | 1064/30 | 105C | 1000V | VW-1 | UL 1284/1232/1338/10269/BC-5W2 BOAT CABLE | 0,08 | 0,57 | 4.200 | 1.400 | 30 | N/A | 0 |
14 | 2/0 | 1330/30 | 105C | 1000V | VW-1 | UL 1284/1232/1338/10269/BC-5W2 BOAT CABLE | 0,08 | 0,62 | 3.600 | 1.200 | 30 | N/A | 0 |
15 | 3/0 | 1672/30 | 105C | 1000V | VW-1 | UL 1284/1232/1338/10269/BC-5W2 BOAT CABLE | 0,08 | 0,67 | 2.400 | 800 | 30 | N/A | 0 |
16 | 4/0 | 2109/30 | 105C | 1000V | VW-1 | UL 1284/1232/1338/10269/BC-5W2 BOAT CABLE | 0,08 | 0,73 | 1.800 | 600 | 30 | N/A | 0 |
17 | 250 MCM | 2451/30BC | 105C | 1000V | VW-1 | UL 1284/1339/1032/10269 CT USE | 0,10 | 0,80 | 3.000 | 500 | 36 | N/A | 0 |
18 | 250 MCM | 259/.0311BC | 105C | 1000V | VW-1 | UL 1284/1339/1032/10269 CT USE | 0,10 | 0,80 | 3.000 | 500 | 36 | N/A | 0 |
19 | 300 MCM | 2893/30BC | 105C | 1000V | VW-1 | UL 1284/1339/1032/10269 CT USE | 0,10 | 0,90 | 3.000 | 500 | 36 | N/A | 0 |
20 | 300 MCM | 259/.0338 | 105C | 1000V | VW-1 | UL 1284/1339/1032/10269 CT USE | 0,10 | 0,90 | 3.000 | 500 | 36 | N/A | 0 |
21 | 350 MCM | 3458/30BC | 105C | 1000V | VW-1 | UL 1284/1339/1032/10269 CT USE | 0,10 | 0,95 | 3.000 | 500 | 36 | N/A | 0 |
22 | 350 MCM | 259/.0368BC | 105C | 1000V | VW-1 | UL 1284/1339/1032/10269 CT USE | 0,10 | 0,95 | 3.000 | 500 | 36 | N/A | 0 |
23 | 500 MCM | 5054/30BC | 5054/30BC | 1000V | VW-1 | UL 1284/1339/1032/10269 CT USE | 0,10 | 1,16 | 3.000 | 500 | 36 | N/A | 0 |
- Soft-annealed, bare or tinned copper conductor
- Polyvinyl chloride (PVC) insulation
- RoHS2 Compliant
- A variety of insulation colors available
Applications
- For use in control panel, electric motor & generator, electronic,manufacturing, switchgear, machine tool, appliance, and boat cable applications.
- Rated for continuous use up to 105◦C.