wdt_ID | awg size | no. of conductors | conductror stranding | approx. dimensions | approx. lbs./mft. |
---|---|---|---|---|---|
1 | 16 | 2 | 26/30 Tinned | .204X.328 | 44 |
2 | 16 | 3 | 26/30 Tinned | .204X.452 | 64 |
3 | 14 | 2 | 41/30 Tinned | .221X.362 | 59 |
4 | 14 | 3 | 41/30 Tinned | .220X.500 | 85 |
5 | 12 | 2 | 65/30 Tinned | .238X.396 | 78 |
6 | 12 | 3 | 65/30 Tinned | .240X.560 | 114 |
7 | 10 | 2 | 105/30 Tinned | .274X.468 | 113 |
8 | 10 | 3 | 105/30 Tinned | .275X.665 | 168 |
- Soft-annealed, bare or tinned copper conductor
- Polyvinyl chloride (PVC) insulation
- RoHS2 Compliant
- A variety of insulation colors available
Applications
- For use in control panel, electric motor & generator, electronic,manufacturing, switchgear, machine tool, appliance, and boat cable applications.
- Rated for continuous use up to 105◦C.